STEP 1: MEASURE YOUR BAND SIZE
Using a measuring tape, measure around your ribcage, just beneath your bust, on an exhale. Make sure the tape is pulled snug, leveled and straight around your back.
STEP 2: FIND YOUR CUP SIZE
Using a measuring tape, measure around the fullest part of your bust. Make sure the tape is leveled, not too tight, and straight around your back.
STEP 2: BUST MEASUREMENT | ||||||||
---|---|---|---|---|---|---|---|---|
29-30” | 31-32” | 33-34” | 35-36” | 37-38” | 39-40” | |||
STEP 1: RIBCAGE MEASUREMENT | 25-26” | 30A | 30B | YOUR PEPPER BRA SIZE | ||||
27-28” | 32AA | 32A | 32B | |||||
29-30” | 34AA | 34A | 34B | |||||
31-32” | 36AA | 36A | 36B | |||||
33-34” | 38AA | 38A | 38B | |||||
35-36” | 40AA | 40A |
To find your sister size, move vertically on the chart. For example, 30A and 32AA will have the same cup volume.